Faculty & Staff - 2021-2022
Grade 6
Red Team | White Team | Blue Team |
---|---|---|
Ms. Ann Marie Igoe - SS/Sci | Ms. Carol Winkler - SS/Sci | Mrs. Denise Wentz - SS/Sci |
Mrs. Valerie Iannone / Ms. Brittany Davis - ELA | Mrs. Alison Piesecki - ELA | Ms. Jill Ludwig / Mrs. Olivia Reid - ELA |
Mrs. Jennifer Rotella / Ms. Shannon Thomas - Math | Mrs. Tammy Brush - Math | Mrs. Tara Winagle* - Math |
Grade 7
Purple Team | White Team | Multi-Teamed |
---|---|---|
Mr. Phillip Babyak - Math | Mr. Michael Lorady - Math | Mrs. Cynthia Tillger / Mrs. Tanya Hohfeler - Math |
Mrs. Beth Troop / Mrs. Danielle Morey - ELA | Ms. Susan Roos - ELA | Mr. David Miller / Mrs. Olivia Reid - ELA |
Mrs. Michele Walutes* - SS | Ms. Victoria Waldron - SS | |
Mrs. Amy Adams - Sci | Mrs. Ann Marie Ingulli - Sci |
Grade 8
Downstairs Team | Upstairs Team | Multi-Teamed |
---|---|---|
Mr. Mark McHugh - Math | Mr. Todd Schmalzle - Math | Mr. Ronald Ezzo* / Mr. Stephen Peters - Math |
Mrs. Allison Francesco - ELA | Mrs. Kimberly Loftus-Toy - ELA | Ms. Lindsey Crean / Mrs. Devin Okun - ELA |
Mrs. Christina Larioni - SS | Mr. Brian Irvine - SS | |
Mr. Thomas Hannon - Sci | Mr. Robert Kranick - Sci | |
* - Grade Level Leader |
Unified Arts |
Building Support |
Art
Band / Music
Chorus / Garage Band / Music / Musical Theater
Computer Technology
Family & Consumer Science
Health / Physical Education
Library
Technology Education / Robotics |
Discipline Committee
School Counselors
School Nurse
School Psychologist
Social Worker
Special Support Classrooms
Technology Coordinator
|
Support Staff
Administrative Assistants
Mrs. Carol Dencker - Counselor Office
Mrs. Dawn Gattuso - Discipline Office
Mrs. Cathy Jo McElroy - Front Desk
Mrs. Mary Uhler
Cafeteria Manager
Mrs. GeJa Richards
Head Custodian
Mrs. Belinda Kromko
Paraprofessionals
Mrs. Elizabeth Casadevall
Ms. Joan Gilroy
Mrs. Linda Johanson
Mrs. Amie Kerr
Mrs. Lorraine McCormack
Mrs. Tamara Weist
Teacher Assistants
Ms. Melissa Greco
Mrs. Tricia Luckey
Mrs. Kathy Schariest