Faculty & Staff - 2020-2021
Grade 6
Red Team | White Team | Blue Team |
---|---|---|
Ms. Lori Christopher * - Math | Mrs. Tammy Brush - Math | Mrs. Patti Hansen - ELA |
Mrs. Valerie Iannone - ELA | Mrs. Alison Piesecki - ELA | Mrs. Mary Kay Peregrim - ELA |
Mrs. Ann Marie Igoe - Sci/SS | Ms. Carol Winkler - Sci/SS | Mrs. Denise Wentz - Sci/SS |
Mrs. Tara Winagle - Math |
Grade 7
Purple Team | White Team | Multi-Teamed |
---|---|---|
Mrs. Amy Adams - Science | Ms. Brittany Davis - ELA | Mr. David Miller - ELA |
Mr. Philip Babyak - Math | Mrs. Ann Marie Ingulli - Science | Mrs. Cynthia Tillger - Math |
Mrs. Danielle Morey - ELA | Mr. Michael Lorady - Math | |
Mrs. Beth Troop - ELA | Mrs. Susan Roos - ELA | |
Mrs. Michele Walutes * - Social Studies | Ms. Victoria Waldron - Social Studies |
Grade 8
Downstairs Team | Upstairs Team | Multi-Teamed |
---|---|---|
Mrs. Michelle Chierichella - ELA | Ms. Brittany Davis - ELA | Mr. Ronald Ezzo * - Math |
Mr. Thomas Hannon - Science | Mr. Brian Irvine - Social Studies | Mrs. Allison Francesco - ELA |
Mrs. Christina Larioni - Social Studies | Mr. Robert Kranick - Science | |
Mr. Mark McHugh - Math | Ms. Kimberly Loftus-Toy - ELA | |
Mrs. Devin Okun - ELA | Mr. Todd Schmalzle - Math | |
* - Grade Level Leader |
Unified Arts |
Building Support |
Art
Band / Music
Chorus / Garage Band / Music / Musical Theater
Computer Technology
Family & Consumer Science
Health / Physical Education
Library
Technology Education / Robotics |
Discipline Committee
School Counselors
School Nurse
School Psychologist
Social Worker
Special Support Classrooms
Technology Coordinator
|
Support Staff
Administrative Assistants
Mrs. Carol Dencker
Mrs. Carol Drake
Mrs. Dawn Gattuso
Mrs. Mary Uhler
Cafeteria Manager
Mrs. GeJa Richards
Head Custodian
Mrs. Belinda Kromko
Paraprofessionals
Mrs. Elizabeth Casadevall
Ms. Joan Gilroy
Mrs. Linda Johanson
Mrs. Lorraine McCormack
Mrs. Tamara Weist
Teacher Assistants
Mrs. Lorraine Petrillo
Mrs. Kathy Schariest
Ms. Debra Stiefel